Lebensmittel | Eiweiß | Fett | Kohlenhydrate |
Gewürze & Öle | 0.0 | 49 g
| 0.0
|
Salz | 0.0
| 0.0
| 0.0
|
Speisesalz | 0.0
| 0.0
| 0.0
|
Steinsalz | 0.0
| 0.0
| 0.0
|
Meersalz | 0.0
| 0.0
| 0.0
|
Ölsamen | 24 g | 30.9 g | 0.0
|
Weizenkeimöl | 0.0 | 99.5 g | 0.0
|
Sesamöl | 0.0 | 99.9 g | 0.0
|
Baumwollsaatöl | 0.0
| 99.70 g | 0.0
|
Kürbiskernöl | 0.0 | 99.5 g | 0.0
|
Maiskeimöl | 0.0
| 99.9 g | 0.0
|
Sojaöl | 0.0 | 98.6 g | 0.0
|
Walnussöl | 0.0 | 99.5 g | 0.0
|
Sonnenblumenöl | 0.0 | 99.9 g | 0.0
|
Sonnenblumenfett | 0.0 | 99.8 g | 0.0
|
Traubenkernöl | 0.0 | 99.8 g | 0.0
|
Pfefferminzöl | 0.0 | 0.0 | 0.0
|
Mohnöl | 0.00 | 99.5 g | 0.0
|
Fisch (je 100 g) | Eiweiß | Fett | Kohlenhydrate |
Heringsfilet | 18 g | 15.5 g | 0.0
|
Forelle | 23 g | 2.8 g | 0.0
|
Karpfen | 16.0 g | 5.3 g | 0.0
|
Aal | 15.7 g | 24.4 g | 0.0
|
Hornhecht | 21.00 g | 2.7 g | 0.0
|
Preilhecht | 18.9 g | 7.2 g | 0.0
|
Flußhecht | 19 g | 1.8 g | 0.0
|
Seeteufel | 18.7 g | 0.7 g | 0.0
|
Hering | 18 g | 15 g | 0.0
|
Sprotte | 16 g | 16 g | 0.0
|
Sardinops | 19.2 g | 8.6 g | 0.0 |
Maifisch | 19 g | 7.4 g | 0.0
|
Schildmakrele | 24.6 g | 5.6 g | 0.0
|
Makrelen | 23 g | 13.1 g | 0.0
|
Dorschartige | 17.7 g | 0.5 g | 0.0
|
Brosme | 17 g | 0.3 g | 0.0
|
Leng | 19 g | 0.6 g | 0.0
|
Kabeljau | 17.7 g | 1.5 g | 0.0
|
Seehecht | 17 g | 1.7 g | 0.0
|
Pollack | 20.4 g | 1.9 g | 0.0
|
Plattfische | 24.1 | 3.7 g | 0.0
|
Steinbutt | 16.7 g | 2.1 g | 0.0
|
Scholle | 17.3 g | 1.5 g | 0.0
|
Heilbutt | 20 g | 2.3 g | 0.0
|
Doggerscharbe | 20 g | 2.3 g | 0.0
|
Lachsfische | 22 g | 13.2 g | 0.0
|
Stint | 18 g | 2.4 g | 0.0
|
Süßwasser-Stint | 19 g | 2.2 g | 0.0
|
Bachsaibling | 22 g | 3.4 g | 0.0
|
Renke | 18 g | 3.2 g | 0.0
|
Königslachs | 19 g | 15.5 g | 0.0
|
Lachs | 16.9 g | 11.5 g | 0.0
|
Hechte | 18.4 g | 0.9 g | 0.0
|
Forelle | 19.5 g | 2.8 g | 0.0
|
Regenbogenforelle | 24 g | 12.5 g | 0.0
|
Seeforelle | 15 g | 32.5 g | 0.0
|
Meerforelle | 22 g | 5.6 g | 0.0
|
Schleie | 17.7 g | 0.7 g | 0.0
|
Barsch | 18.4 g | 0.8 g | 0.0
|
Zander | 19.1 g | 0.8 g | 0.0
|
Katfisch | 16 g | 2.8 g | 0.0
|
Stockfisch | 70 g | 2.5 g | 0.0
|
Anchovis | 15 g | 20.7 g | 0.0
|
Anchosen | 14 g | 28.2 g | 0.0
|
Bückling | 21.2 g | 15.5 g | 0.0
|
Heringsfilet Matjesart | 12.2 g | 14.9 g | 0.0
|
Bratschellfisch | 15 g | 13.2 g | 0.0
|
Bratsardine | 16.8 g | 15.2 g | 0.0
|
Sardellenfilet | 20.1 g | 2.3 g | 0.0
|
Schollenfilet | 17 g | 1.5 g | 0.0
|
Fleisch (je 100 g) | Eiweiß | Fett | Kohlenhydrate |
Rind | 22 g | 5.6 g | 0.0 |
Rinderfilet | 18.6 g | 19 g | 0.0 |
Rinderkotelett | 27 g | 10 g | 0.0 |
Schwein Gulasch | 27 g | 13 g | 0.0 |
Schweineschnitzel | 27 g | 10 g | 0.0 |
Ferkel | 22 g | 9 g | 0.0 |
Kalb | 20 g | 4.4 g | 0.0 |
Kalbfilet | 25 g | 7 g | 0.0 |
Kalb Steak | 28 g | 3 g | 0.0 |
Kalbskotelett | 20 g | 19 g | 0.0 |
Hammelsteak | 22 g | 16.7 g | 0.0 |
Ziege | 27 g | 9 g | 0.0 |
Lamm | 14 g | 6 g | 0.0 |
Lammfilet | 29 g | 6 g | 0.0 |
Lammkotelett | 25 g | 16.7 g | 0.0 |
Hammelfilet | 24 g | 15.7 g | 0.0 |
Hammelkotelett | 24 g | 15.8 g | 0.0 |
Schaf | 20.3 g | 6.7 g | 0.0 |
Geflügel (je 100 g) | Eiweiß | Fett | Kohlenhydrate |
Hähnchen | 26 g | 9.3 g | 0.0 |
Brathänchen Schenkel | 20 g | 9.6 g | 0.0 |
Hähnchenbrust | 20 g | 4 g | 0.0 |
Poularde | 19 g | 18.4 g | 0.0 |
Perlhuhn | 20 g | 7.3 g | 0.0 |
Suppenhuhn | 23 g | 9.3 g | 0.0 |
Ente | 26 g | 7.5 g | 0.0 |
Wildente | 23 g | 15 g | 0.0 |
Wildtiere (je 100 g) | Eiweiß | Fett | Kohlenhydrate |
Hirschpastete | 22 g | 15 g | 0.0
|
Hase | 30 g | 3.5 g | 0.0
|
Hasenpastete | 23 g | 15.4 g | 0.0
|
Reh | 30 g | 4 g | 0.0
|
Froschschenkel | 16 g | 0.3 g | 0.0
|
Auf der Suche nach kostenloser Lebensmittel ohne Kohlenhydrate Tabelle?